| Endpoint | Cost |
|---|---|
| Search Companies | 0.2 credits / result |
| Search People | 0.2 credits / result |
| Enrich Company | 0.1 credits / result |
| Enrich Person | 0.1 credits / result |
| Enrich Companies (Batch) | 0.1 credits / result |
| Enrich People (Batch) | 0.1 credits / result |
| Lookup Companies | 0.05 credits / result |
| Lookup People | 0.05 credits / result |
| Autocomplete (all endpoints) | 0.1 credits / call |
| Reveal Emails | 1 credit / email found |
| Reveal Phones | 10 credits / phone found |
| Preview endpoints | Not available on this plan |
| Get Data Fields | Free |
| Get Credit Balance | Free |
| Warmup Companies | Free |
Common operations and what they consume from your credit pool:
| Scenario | Calculation | Credits |
|---|---|---|
| Search 100 companies | 100 × 0.2 | 20 |
| Search 500 people | 500 × 0.2 | 100 |
| Reveal emails for 200 people (~79% find rate) | 158 × 1 | 158 |
| Enrich 1,000 companies (batch) | 1,000 × 0.1 | 100 |
| Lookup 500 companies by domain | 500 × 0.05 | 25 |
| Search 500 people + reveal emails for 300 | (500 × 0.2) + (300 × 1) | 400 |
Call Get Credit Balance at any time to see your remaining credits and daily rate limit status. Check it before running large batch operations.
The API returns 402 Insufficient credits. The request is not processed and no credits are deducted. Top up in Account Settings or contact your account manager.